Course Overview:
“Neurology:
Explore our extensive Neurology Lecture Series, expertly curated by Dr. Muhammad Ali, a distinguished doctor with a deep passion for education. These lectures are thoughtfully designed to make complex neurological concepts approachable for students and professionals alike. Dr. Ali’s teaching method emphasizes clarity and retention, using simple language, illustrative flowcharts, and visually engaging diagrams that break down intricate topics into digestible parts.
What sets this series apart is its emphasis on concept-building and exam-focused learning. You’ll find carefully structured mnemonics that aid memory retention and enhance understanding, as well as targeted strategies to help you navigate First Aid content with ease. Each lecture takes you from the basics to more advanced topics, ensuring that learners at all levels can follow along and steadily improve their grasp of neurology.
Whether you’re preparing for board exams, improving your clinical skills, or simply looking to strengthen your foundation in neurology, Dr. Muhammad Ali’s lectures offer a unique blend of in-depth knowledge and practical learning tools. Join us for a learning experience that’s informative, engaging, and designed for your success!
Course Objectives:
By the end of the course, participants will be able to:
- Understand the structure and function of the nervous system: Gain an in-depth understanding of the central and peripheral nervous systems, including brain and spinal cord anatomy, nerve function, and neurophysiology.
- Diagnose common and complex neurological disorders: Accurately diagnose conditions such as stroke, epilepsy, migraine, and neurodegenerative diseases using clinical examination, neuroimaging, and electrophysiological studies.
- Manage stroke and cerebrovascular diseases: Learn how to recognize and treat acute ischemic and hemorrhagic strokes, implement thrombolytic therapy, and manage stroke rehabilitation to improve patient outcomes.
- Treat movement disorders: Understand the diagnosis and treatment of movement disorders such as Parkinson’s disease, essential tremor, and dystonia using pharmacologic therapies and surgical options like deep brain stimulation (DBS).
- Address epilepsy and seizure disorders: Learn to manage seizure disorders, including epilepsy, through appropriate use of anti-epileptic drugs, lifestyle modifications, and seizure control strategies.
- Evaluate and treat neuromuscular diseases: Gain expertise in diagnosing and managing disorders such as amyotrophic lateral sclerosis (ALS), myasthenia gravis, and peripheral neuropathies, including the use of immunotherapy and rehabilitation.
- Implement neuroimaging and diagnostic tools: Understand the indications, interpretation, and utility of neuroimaging techniques, including MRI, CT, and EEG, in the diagnosis of neurological disorders.
- Understand the principles of neurocritical care: Explore the management of critically ill patients with neurological conditions, including traumatic brain injuries, status epilepticus, and encephalitis, in an intensive care setting.
- Apply patient-centered neurological care: Incorporate multidisciplinary approaches, patient education, and long-term management strategies into the care of patients with chronic neurological conditions.
- Stay informed on neurology research: Explore the latest breakthroughs in neurological research, including advancements in neuroimmunology, neuroplasticity, and emerging therapies in neurodegenerative disease management.
Target Audience:
This course is ideal for:
- Medical Student Seeking basic knowledge regarding neuroanatomy, neurophysiology, neuropathology, pathophysiology of multiple disease affecting central and Peripheral Nervous System
- Students who are appearing in liscensing Exams like NRE/NLE, NEET, or residency exams like FCPS-1/MD,MS-1/JCAT or preparing for boards like USMLE and for the students appearing in PLAB, AMC and MRCP
- Neurologists seeking advanced knowledge in the diagnosis and management of neurological disorders
- Primary care physicians and internists managing patients with neurological symptoms in outpatient and inpatient settings
- Nurse practitioners and physician assistants involved in neurological care and follow-up
- Healthcare professionals working in neurocritical care, rehabilitation, and neurology clinics
- Medical students and residents with a focus on neurology as a specialty
Prerequisites:
Participants should have a core knowledge about basic Sciences and all those students who have cleared their First year of Medical School are eligible to take lectures from here
This course provides a comprehensive look at the nervous system and the clinical management of neurological disorders. Participants will gain both theoretical knowledge and practical skills in diagnosing, treating, and managing a wide variety of neurological conditions, ensuring they are well-prepared to provide high-quality neurological care in their practices.
Curriculum
- 1 Section
- 13 Lessons
- Lifetime
- Neurology13
- 1.1||NEUROLOGY (LECTURE 1)|| ||NEURAL EMBRYOLOGY|| 1. Neural Development 2. Regionalization of Neural Tube 3. Central and Peripheral Nervous System Origins 4. Neural Tube Defects (SPINAL DYSRAPHISM-Spina Bifida Occulta, Meningocele, Myelomeningocele, Myeloschisis, CRANIAL DYSRAPHISM-Anencephaly) 5. Brain Malformations (Holoprosencephaly, Lissencephaly) 6. Posterior Fossa Malformations (Chiari I Malformation, Chiari Il Malformation, Dandy-Walker Malformation) 7. Syringomyelia
- 1.2||NEUROLOGY (LECTURE # 2)|| ||ANATOMY and PHYSIOLOGY|| 1. Overview of Spinal Cord and Tracts 2. Syringomyelia 3. Cells of Nervous System 4. CNS Glial Cells (Astrocytes, Oligodendrocytes, Ependymal cells, Microglia) 5. PNS Glial Cells (Satellite cells, Schwann Cells 6. Neuron Action Potential 7. Sensory Receptors (Free Nerve Endings, Meissner Corpuscles, Pacinian Corpuscles, Merkel Discs, Ruffini Corpuscles) 8. Peripheral Nerve 9. Neuronal Response to Axonal Injury (Chromatolysis, Axonal Retraction, Wallerian Degeneration) 10. Neurotransmitter changes with disease 11. Meninges 12. Blood Brain Barrier 13. Vomiting Center 14. Physiology of Sleep 15. Factors affecting Sleep Architecture77 Minutes
- 1.3||NEUROLOGY (LECTURE # 3)|| ||ANATOMY AND PHYSIOLOGY|| 1. Spinal Tract Anatomy and Functions (Spinothalamic Tract, Dorsal Column, Corticospinal Tract) ||SPINAL PATHOLOGY|| SPINAL CORD LEISONS 1. Poliomyelitis 2. Spinal muscular atrophy 3. Amyotrophic lateral sclerosis 4. Tabes dorsalis 5. Subacute combined degeneration 6. Anterior Spinal Artery Occlusion69 Minutes
- 1.4||NEUROLOGY (LECTURE # 4)|| ||NEUROANATOMY|| 1. Cerebral Cortex Regions 2. Homunculus 3. Cerebral Arteries-Cortical Distribution 4. Watershed zones 5. Circle of Willis ||BRAIN PATHOLOGY|| 1. Stroke and its types 2. Effects of Stroke (Anterior Circulation-Anterior Cerebral Artery + Middle Cerebral Artery, Posterior Circulation-Posterior Cerebral Artery) 3. Common Brain Lesions (Prefrontal Cortex, Frontal Eye fields, Dominant Parietal Cortex, Non-Dominant Parietal Cortex, Basal Ganglia, Subthalamic Nucleus, Mammillary Bodies, Amygdala, Hippocampus)72 Minutes
- 1.5||NEUROLOGY (LECTURE # 5)|| ||NEUROLOGY-ANATOMY|| 1. Cranial Nerves and their Functions ||NEUROLOGY-PATHOLOGY|| 1. Effects of Stroke (Posterior Inferior Cerebellar Artery, Anterior Spinal Artery, Anterior Inferior Cerebellar Artery, Basilar Artery, Lenticulostriate Artery) 2.Sub Cortical Strokes and their types Medial and lateral, Pontine & Medullary strokes Midbrains strokes63 Minutes
- 1.6||NEUROLOGY (LECTURE # 6)|| ||NEUROLOGY-PATHOLOGY|| 1. Intracranial Hemorrhage (Epidural Hematoma, Subdural Hematoma, Subarachnoid Hemorrhage. Intraparenchymal Hemorrhage) 2. Aphasia 3. Aneurysms (Saccular Aneurysm, Charcot-Bouchard Microaneurysm) 4. Fever vs Heat Stroke 5. Tumor Lysis Syndrome40 Minutes
- 1.7||NEUROLOGY (LECTURE # 7)|| ||NEURAL PATHOLOGY|| 1. CSF Flow 2. Hydrocephalus (Communicating-Communicating Hydrocephalus and Normal Pressure Hydrocephalus, Non-Communicating/Obstructive Hydrocephalus, Hydrocephalus mimics-Ex vacuo Ventriculomegaly) 3. Multiple Sclerosis 4. Other demyelinating and dysmyelinating Disorders (Osmotic demyelination syndrome, Acute inflammatory demyelinating polyneuropathy, Acute disseminated encephalomyelitis, CHARCOT-MARIE-TOOTH DISEASE, Progressive multifocal leukoencephalopathy) 5. Seizures (Focal Seizures and its types, Generalized Seizures and its types) 6. Headache (Tension-type, Migraine, Cluster) 7. Trigeminal Neuralgia
- 1.8||NEUROLOGY (LECTURE # 9)|| ||NEUROANATOMY|| 1. Dural Venous Sinuses 2. Ventricular System 3. Brain Stem-Ventral View 4. Brain Stem-Dorsal View (Cerebellum Removed) 5. Cranial Nerves and Vessel Pathways 6. Cranial Nerves and Arteries 7. Spinal Cord-Lower Extent and Lumber Puncture 8. Meningitis and its types 9. Hypothalamus (Lateral Nucleus, Ventromedial Nucleus, Anterior & Posterior Nucleus, Suprachiasmatic Nucleus, Supraoptic and Paraventricular Nuclei, Preoptic Nucleus) 10, Thalamus (Ventral Posterolateral Nucleus, Ventral Posteromedial Nucleus, Lateral Geniculate Nucleus, Medial Geniculate Nucleus, Ventral Anterior and Ventral lateral nuclei) 11. Limbic System 12, Cerebellum
- 1.9||NEUROLOGY (LECTURE # 10)|| ||NEURAL PATHOLOGY|| 1. Basics of Tumor 2. Adult Primary Brain Tumors (Glioblastoma, Oligodendroglioma, Meningioma, Hemangioblastoma, Pituitary Adenoma, Schwannoma) 3. Childhood Primary Brain Tumors (Pilocytic Astrocytoma, Medulloblastoma, Ependymoma, Craniopharyngioma, Pineal Gland Tumors) 4. Neurocutaneous Disorders (von Hippel-Lindau Disease, Neurofibromatosis Type I and Type II, Tuberous Sclerosis Complex, Sturge-Weber Syndrome)
- 1.10||NEUROLOGY (LECTURE # 11) PART-1|| 1. Glasgow Coma Scale NEUROLOGY-OTOLOGY 1. Auditory Anatomy and Physiology OTOLOGY-PATHOLOGY 1. Otitis Externa Part 121 Minutes
- 1.11||NEUROLOGY (LECTURE # 11) PART-2|| ||OTOLOGY-PATHOLOGY|| 1. Otitis Externa Part 2 (Malignant/Necrotizing Otitis Externa) 2. Otitis Media 3. Mastoiditis 4. Common Causes of Hearing Loss (Noise-Induced Hearing Loss, Presbycusis) 5. Diagnosis of Hearing Loss 6. Cholesteatoma 7. Vertigo (Peripheral Vertigo and Central Vertigo) ||NEUROLOGY-OPHTHALMOLOGY|| 1. Normal Eye Anatomy ||OPHTHALMOLOGY-PATHOLOGY|| 1. Conjunctivitis45 Minutes
- 1.12||NEUROLOGY (LECTURE # 12)|| ||NEUROLOGY-PHARMACOLOGY|| 1. Anticonvulsants (Narrow Spectrum/Focal Seizures, Narrow Spectrum/Absence Seizures Only, Broad Spectrum/Focal and Generalized Seizures) 2. Barbiturates 3. Benzodiazepines 4. Insomnia Therapy (Non-Benzodiazepine Therapy, Suvorexant, Ramelteon) 5. Triptans 6. Parkinson Disease Therapy (Dopamine Agonist, Increased Dopamine Availability, Increased L-Dopa Availability, Prevent Dopamine Breakdown, Curb Excess Cholinergic Activity) 7. Carbidopa/Levodopa 8. Neurodegenerative Disease Therapy (Alzheimer’s Disease, Amyotrophic Lateral Sclerosis, Huntington Disease) 9. Neuromuscular Blocking Drugs (Depolarizing and Non-depolarizing neuromuscular drugs) 10. Malignant Hyperthermia 11, Skeletal Muscle Relaxants71 Minutes
- 1.13||NEUROLOGY (LECTURE # 13)|| ||OPHTHALMOLOGY-PATHOLOGY|| 1. Refractive Errors (Hyperopia, Myopia, Astigmatism) 2. Lens Disorders (Presbyopia, Cataract, Lens Dislocation) 3. Aqueous Humor Pathway 4. Glaucoma (Open Angle Glaucoma and Closed Angle Glaucoma) 5. Pupillary Control (Miosis, Pupillary Light Reflex, Mydriasis, Relative Afferent Pupillary Defect) 6. Horner Syndrome 7. Ocular Motility 8. Cranial Nerve III Palsy 9, Visual Field Defects
