Curriculum
- 1 Section
- 6 Lessons
- Lifetime
Expand all sectionsCollapse all sections
- Hematology7
- 1.1||HEMATOLOGY (Lecture # 1)|| 1. Embryology of Hematology (Fetal Erythropoiesis + Hemoglobin Development + Blood Groups + Hemolytic Disease of the fetus and New born + Difference between Rh Hemolytic Disease and ABO Hemolytic Disease) 2. Anatomy of Hematology (Hematopoiesis + Neutrophils + Erythrocytes+ Thrombocytes + Monocytes + Macrophages + Dendritic cells + Eosinophils + Basophils + Mast Cells + Lymphocytes + NK Cells + B Cells + T Cells + Plasma Cells59 Minutes
- 1.2||Hematology (Lecture # 2)|| 1. Hematology Physiology (Hemoglobin Electrophoresis, Antiglobulin Test, Platelet Plug Formation, Thrombogenesis, Coagulation and Kinin Pathway, Vitamin-K dependent Coagulation) 2. Hematology Pathology (RBC Morphology, RBC Inclusions, Anemias Introduction, Reticulocyte Production Index, Mentzer Index)69 Minutes
- 1.3||HEMATOLOGY (LECTURE # 3)|| ||PATHOLOGY OF HEMATOLOGY (RED BLOOD CELL DISORDERS)|| 1. Microcytic Anemias (Iron Deficiency Anemia + Anemia of Chronic Disease + Sideroblastic Anemia +Thalassemia and its types) 2. Macrocytic Anemia (Folate Deficiency + Vitamin B12 Deficiency)69 Minutes
- 1.4||Hematology (Lecture # 4)|| ||PATHOLOGY OF HEMATOLOGY|| 1. Normocytic Anemia 2. Normocytic Anemia with Predominant Extravascular Hemolysis (Hereditary Spherocytosis, Sickle Cell Disease) 3. Normocytic Anemia with Predominant Intravascular Hemolysis (Paroxysmal Nocturnal Hemoglobinuria, Glucose-6 Phosphate Dehydrogenase Deficiency, Immune Hemolytic Anemia, Microangiopathic Hemolytic Anemia, Malaria) 4. Anemia due to Underproduction85 Minutes
- 1.5||HEMATOLOGY (LECTURE # 5)|| ||HEMATOLOGY PATHOLOGY|| 1. Aplastic Anemia 2. Leukopenia (Neutropenia, Lymphopenia, Eosinophilia) 3. Heme Synthesis 4. Coagulation Disorders 5. Hemophilia A, B and C + Vitamin K Deficiency 6. Platelet Disorders (Bernard-Soulier Syndrome, Glanzmann Thrombasthenia, Immune Thrombocytopenia, Uremic Platelet Dysfunction) 7. Thrombotic Microangiopathies 8. Mixed Platelet and Coagulation Disorders (von Willebrand Disease, Disseminated Intravascular Coagulation ) 9. Hereditary Thrombophilia’s 10. Blood Transfusion Therapy 11. Leukemia vs Lymphoma 12. Difference between Hodgkin Lymphoma and Non-Hodgkin Lymphoma
- 1.6||HEMATOLOGY (LECTURE 6)|| ||HEMATOLOGY PATHOLOGY|| 1. Hodgkin Lymphoma 2. Non-Hodgkin Lymphoma (Burkitt Lymphoma, Diffuse Large B-cell lymphoma, Follicular Lymphoma, Mantle Cell Lymphoma, Marginal Zone Lymphoma, Primary CNS Lymphoma) 3. Neoplasms of Mature T-cells (Adult T-cell lymphoma, Cutaneous T-cell lymphoma) 4. Plasma Cell Dyscrasias (Multiple Myeloma, Waldenstrom Macroglobulinemia, MGUS) 5. Myelodysplastic Syndrome 6. Leukemias (Acute Leukemia and its types + Chronic Leukemia and its types) 7. Myeloproliferative Disorders
- 1.7HEMATOLOGY MOCK EXAM46 Questions
